| Month | Total Sales | Dwelling Sales |
Dwelling Medium Sale Price |
Section Sales |
Section Medium Sale Price |
|---|---|---|---|---|---|
| Jan | 40 | 33 | $1,230,000 | 7 | $685,000 |
| Feb | 50 | 44 | $1,092,500 | 6 | $592,000 |
| Mar | 47 | 44 | $1,092,500 | 3 | $540,000 |
| Apr | 9 | 4 | $1,200,000 | 5 | $810,000 |
| May | 31 | 21 | $976,000 | 10 | $566,250 |
| Jun | 48 | 44 | $945,000 | 4 | $792,500 |
| Jul | 73 | 67 | $1,140,000 | 6 | $570,000 |
| Aug | 75 | 60 | $942,500 | 15 | $596,000 |
| Sept | 79 | 63 | $1,130,000 | 16 | $675,000 |
| Oct | |||||
| Nov | |||||
| Dec |
| Month | Total Sales | Dwelling Sales |
Dwelling Medium Sale Price |
Section Sales |
Section Median Sale Price |
|---|---|---|---|---|---|
| Jan | 33 | 26 | $990,000 | 7 | $575,000 |
| Feb | 58 | 47 | $920,000 | 11 | $530,000 |
| Mar | 78 | 72 | $1,047,500 | 6 | $543,500 |
| Apr | 50 | 47 | $1,015,000 | 3 | $925,000 |
| May | 78 | 69 | $1,065,000 | 9 | $725,000 |
| June | 88 | 43 | $1,020,000 | 45 | $270,000 |
| Jul | 55 | 45 | $1,000,000 | 10 | $475,500 |
| Aug | 53 | 45 | $1,029,000 | 8 | $694,500 |
| Sept | 49 | 44 | $1.033,000 | 5 | $609,000 |
| Oct | 69 | 61 | $940,000 | 8 | $660,500 |
| Nov | 89 | 76 | $977,500 | 13 | $610,000 |
| Dec | 61 | 57 | $1,040,000 | 4 | $1,315,700 |
| Month | Total Sales | Dwelling Sales |
Dwelling Medium Sale Price |
Section Sales |
Section Medium Sale Price |
|---|---|---|---|---|---|
| Jan | 58 | 53 | $910,000 | 5 | $415,000 |
| Feb | 90 | 55 | $1,000,000 | 35 | $625,000 |
| Mar | 65 | 52 | $864,500 | 13 | $500,000 |
| Apr | 71 | 63 | $980,000 | 8 | $646,500 |
| May | 98 | 87 | $800,000 | 11 | $470,000 |
| Jun | 57 | 46 | $1,040,000 | 11 | $420,000 |
| Jul | 62 | 50 | $957,500 | 12 | $599,500 |
| Aug | 66 | 54 | $941,000 | 12 | $630,000 |
| Sept | 40 | 28 | $1,007,250 | 12 | $540,000 |
| Oct | 81 | 63 | $1,041,010 | 18 | $824,500 |
| Nov | 60 | 50 | $985,000 | 10 | $537,500 |
| Dec | 34 | 26 | $1,035,029 | 8 | $513,000 |
|
Month |
Total Sales |
Dwelling Sales |
Dwelling Median Sale Price |
Section Sales |
Section Median Sale Price |
|---|---|---|---|---|---|
| Jan | 47 | 35 | $780,000 | 12 |
$855,000 |
| Feb | 60 | 52 | $862,500 | 8 | $510,000 |
| Mar | 76 | 64 | $920,000 | 7 | $377,500 |
| Apr | 57 | 50 | $948,000 | 7 | $1,050,000 |
| May | 94 | 62 | $912,000 | 32 | $465,000 |
| Jun | 48 | 39 | $907,000 | 9 | $625,000 |
| Jul | 58 | 38 | $935,700 | 20 | $487,500 |
| Aug | 66 | 48 | $975,000 | 18 | $394,500 |
| Sept | 126 | 39 | $986,000 | 87 | $273,000 |
| Oct | 58 | 41 | $985,000 | 17 | $550,000 |
| Nov | 55 | 50 | $910,000 | 5 | $500,000 |
| Dec | 67 | 49 | $962,000 | 18 | 562,935 |
|
Month |
Total Sales |
Dwelling Sales |
Dwelling Median Sale Price |
Section Sales |
Section Median Sale Price |
|---|---|---|---|---|---|
|
Jan |
65 |
40 |
$798,500 |
25 |
$360,000 |
|
Feb |
71 |
54 |
$782,000 |
17 |
$375,000 |
|
Mar |
113 |
82 |
$815,000 |
31 |
$400,000 |
|
Apr |
106 |
82 |
$877,500 |
24 |
$382,500 |
|
May |
127 |
94 |
$818,000 |
33 |
$390,000 |
|
Jun |
93 |
68 |
$854,500 |
25 |
$420,000 |
|
Jul |
73 |
51 |
$910,000 |
22 |
$387,500 |
|
Aug |
197 |
76 |
$796,000 |
121 |
$265,000 |
|
Sep |
89 |
69 |
$837,500 |
20 |
$535,000 |
|
Oct |
81 |
68 |
$923,750 |
13 |
$510,000 |
|
Nov |
57 |
46 |
$923,250 |
11 |
$564,500 |
|
Dec |
54 |
46 |
$830,500 |
8 |
$750,000 |
|
Month |
Total Sales |
Dwelling Sales |
Dwelling Median Sale Price |
Section Sales |
Section Median Sale Price |
|---|---|---|---|---|---|
|
Jan |
51 |
42 |
$532,500 |
9 |
$180,000 |
|
Feb |
83 |
74 |
$568,250 |
9 |
$482,000 |
|
Mar |
85 |
68 |
$640,000 |
17 |
$190,000 |
|
Apr |
77 |
65 |
$670,000 |
12 |
$323,250 |
|
May |
73 |
60 |
$687,500 |
13 |
$310,000 |
|
Jun |
80 |
62 |
$678,500 |
18 |
$215,000 |
|
Jul |
103 |
67 |
$655,000 |
36 |
$246,250 |
|
Aug |
64 |
40 |
$553,250 |
24 |
$250,000 |
|
Sep |
101 |
55 |
$690,000 |
46 |
$270,000 |
|
Oct |
94 |
70 |
$624,500 |
24 |
$295,000 |
|
Nov |
85 |
72 |
$545,000 |
13 |
$555,000 |
|
Dec |
70 |
52 |
$752,500 |
18 |
$310,000 |